[1809] [1810] [1811] [1812] [1813] [1814] [1815] [1816] [1817] [1818] [1819] [1820] [1821] [1822] [1823] [1824] [1825] [1826] [1827] [1828] [1829] [1830] [1831]

The records on this page include all Jordans listed on the Cabell County PPT list from 1809, when the county was formed, until 1831. Spelling is left as in the original; and clarifying comments are added where appropriate.
1809
|
||||
Persons Chargable with Taxes | White Males above 16 | Blacks over 12 | Blacks over 16 | Horses |
Jordan William | 1 | – | – | 2 |
Jordan James J. | 1 | – | – | 2 |
Jordan James Senr | 2 | – | – | 3 |
Jordan John | 1 | – | – | 2 |
Jordan Andrew | 1 | – | – | 5 |
|
1810
|
||||
Persons Chargable with Taxes | White Males above 16 | Blacks over 12 | Blacks over 16 | Horses |
Jourden James Senr | 1 | – | – | 3 |
Jourden James | 1 | – | – | 2 |
Jourden Johnathan | 1 | – | – | 1 |
Jourden John | 1 | – | – | 5 |
Jourden William | 1 | – | – | 3 |
Jourden Andrew | 1 | – | – | 3 |
1811
|
||||
Persons Chargable with Taxes | White Males above 16 | Blacks over 12 | Blacks over 16 | Horses |
Jorden James Junr | 1 | – | – | 5 |
Jorden William | 1 | – | – | 2 |
Jorden John | 1 | – | – | 3 |
Jorden Andrew | 1 | – | – | 4 |
Jordan James Senr | 1 | – | – | 4 |
1812
|
||||
Persons Chargable with Taxes | White Males above 16 | Blacks over 12 | Blacks over 16 | Horses |
Jordan Jonathan | 1 | – | – | 1 |
Jordan James Senr | 1 | – | – | – |
Jordan James Junr | 1 | – | – | 4 |
Jordan William | 1 | – | – | 3 |
Jordan Andrew | 1 | – | – | 5 |
Jordan John | 1 | – | – | 3 |
Jordan Charles | 1 | – | – | 2 |
|
1813
|
|||||||
Names | White Males above 16 |
Blacks 12-16 |
Blacks over 16 |
Horses, Mares, Mules & Colts |
Mills taxable | Yearly Rent | Tax on Mills |
Jorden Charles | 1 | – | – | 1 | – | – | – |
Jorden William | 1 | – | – | 3 | – | – | – |
Jorden Johnathan | 1 | – | – | 2 | – | – | – |
Jorden James Junr | 1 | – | – | 3 | – | – | – |
Jorden James | 1 | – | – | – | – | – | – |
Jorden John | 1 | – | – | 5 | – | – | – |
Jorden Andrew | 1 | – | – | 4 | 1 | 75 | 1 |
1814
|
|||||||
Names | White Males above 16 |
Blacks 12-16 |
Blacks over 16 |
Horses, Mares, Mules & Colts |
Mills taxable | Yearly Rent | Tax on Mills |
Jourdan Charles | 1 | – | – | 1 | – | – | – |
Jordan Andrew | 1 | – | – | 2 | – | – | – |
Jordan William | 1 | – | – | 3 | – | – | – |
Jordan John | 1 | – | – | 3 | – | – | – |
Jordan James | 1 | – | – | 3 | – | – | – |
Jourdan Johnathan | 1 | – | – | 1 | 1 | 25 | 1.33 |
|
1815
|
||||||||
Date of receiving lists from individual | Persons names charged with tax | White Males above 16 | Slaves 9-12 | Slaves above 12 | Horses, Asses, Mules, Mares, & Colts | Stud Horses | Rate of covering Mares | Number of Cattle |
Mar 17 | Jordan Charles | 1 | – | – | 2 | – | – | 4 |
May 10
|
Jordan William | 1 | – | – | 3 | – | – | 8 |
Jordan Andrew | 1 | – | – | 3 | – | – | 6 | |
Jorden James Junr | 1 | – | – | 2 | – | – | 9 | |
Jorden James Senr | 1 | – | – | – | – | – | – | |
Jordan Jonathan | 1 | – | – | 1 | – | – | 1 | |
Jordan John | 1 | – | – | 3 | – | – | 6 | |
|
1816
|
||||
Date | Names Chargeable with the tax | White Males above 16 | Slaves above 12 | Horses |
March 18
|
Jorden William | 2 | 0 | 3 |
Jorden Johnathan | 1 | 0 | 2 | |
Jorden John | 1 | 0 | 2 | |
Jorden Andrew | 1 | 0 | 2 | |
Jorden James Senr | 1 | 0 | 0 | |
Jorden James Junr | 1 | 0 | 4 | |
Jorden William Junr | 1 | 0 | 1 | |
Jorden Charles | 1 | 0 | 3 | |
|
1817
|
||||
Date | Names Chargeable with the tax | White Males above 16 | Slaves above 12 | Horses |
March 18 | Jorden William Junr | 1 | 0 | 1 |
April 2 | Jorden Jonathan | 1 | 0 | 2 |
April 6 | Jorden Charles | 1 | 0 | 2 |
April 12
|
Jorden John | 1 | 0 | 2 |
Jorden Andrew | 1 | 0 | 3 | |
Jorden William | 2 | 0 | 5 | |
April 18 | Jorden James | 1 | 0 | 3 |
|
1818
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
March 25 | Jorden Charles (4 people) | 2 | 0 | 0 | 3 |
April 20
|
Jorden John | 1 | 0 | 0 | 2 |
Jorden Andrew | 1 | 0 | 0 | 2 | |
Jorden William Jr. | 1 | 0 | 0 | 1 | |
Jorden James | 1 | 0 | 0 | 4 | |
Jorden Jonathan | 1 | 0 | 0 | 2 | |
April 28 | Jorden William | 3 | 0 | 0 | 6 |
|
1819
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
April 10
|
Jorden William Jr. | 1 | 0 | 0 | 1 |
Jorden Andrew | 1 | 0 | 0 | 2 | |
Jorden Johnathon | 1 | 0 | 0 | 2 | |
Jorden John | 1 | 0 | 0 | 2 | |
Jorden James | 1 | 0 | 0 | 3 | |
May 15 | Jorden William | 2 | 0 | 0 | 4 |
|
1820
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
March 16
|
Jordan William | 4 | 0 | 0 | 5 |
Jordan Jonathan | 1 | 0 | 0 | 2 | |
Jordan James Jnr | 2 | 0 | 0 | 4 | |
Jordan Andrew | 1 | 0 | 0 | 2 | |
March 24 | Jordan William Junr | 1 | 0 | 0 | 1 |
April 1 | Jordan John | 1 | 0 | 0 | 4 |
|
1821
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
March 19
|
Jordan Jonathan | 1 | 0 | 0 | 4 |
Jordan John | 1 | 0 | 0 | 5 | |
Jordan James | 1 | 0 | 0 | 5 | |
Jordan William | 4 | 0 | 0 | 5 | |
April 28
|
Jordan Andrew | 2 | 0 | 0 | 2 |
Jordan William Junr | 1 | 0 | 0 | 1 | |
|
1822
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
April 1
|
Jordon William | 1 | 0 | 0 | 0 |
Jordon John | 1 | 0 | 0 | 4 | |
Jordon Andrew | 2 | 0 | 0 | 2 | |
May 10
|
Jordon William | 3 | 0 | 0 | 2 |
Jordon James | 1 | 0 | 0 | 3 | |
Jordon Jonathon | 1 | 0 | 0 | 3 | |
|
1823
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
March 24
|
Jordan William Junr | 1 | 0 | 0 | 3 |
Jordan Jonathon | 1 | 0 | 0 | 3 | |
April 28
|
Jordan William | 2 | 0 | 0 | 3 |
Jordan James | 1 | 0 | 0 | 2 | |
Jordan John | 1 | 0 | 0 | 1 | |
Jordan John | 1 | 0 | 0 | 3 | |
Jordan William | 1 | 0 | 0 | 4 | |
|
1824
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
April 1 | Jourdon John | 1 | 0 | 0 | 4 |
April 17 | Jourdon James Jr. | 1 | 0 | 0 | 1 |
May 7
|
Jourdon Andrew | 1 | 0 | 0 | 3 |
Jourdon Jonathon | 1 | 0 | 0 | 3 | |
Jourdon James | 1 | 0 | 0 | 4 | |
Jourdon William Jr. | 1 | 0 | 0 | 1 | |
Jourdon Wm | 2 | 0 | 0 | 3 | |
Jourdon James | 1 | 0 | 0 | 2 | |
Jourdon John | 1 | 0 | 0 | 1 | |
|
1825
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
Feb 9
|
Jordan John (of Wm) | 1 | 0 | 0 | 1 |
Jordan William Sr. | 2 | 0 | 0 | 3 | |
Jordan James | 1 | 0 | 0 | 2 | |
Feb 15 | Jordan James Y. | 1 | 0 | 0 | 0 |
Feb 22
|
Jordan William N. | 1 | 0 | 0 | 3 |
Jordan Jonathan Sr | 1 | 0 | 0 | 5 | |
Jordan Andrew | 2 | 0 | 0 | 2 | |
Feb 24 | Jordan James Sr | 1 | 0 | 0 | 5 |
March 8 | Jordan Jonathan Jr | 1 | 0 | 0 | 1 |
March 14 | Jordan John | 1 | 0 | 0 | 2 |
|
1826
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
Feb 9
|
Jordan Andrew | 2 | 0 | 0 | 3 |
Jordan Jonathon Jr | 1 | 0 | 0 | 1 | |
March 7
|
Jordan William Sr. | 1 | 0 | 0 | 2 |
Jordan James (of Wm) | 1 | 0 | 0 | 2 | |
Jordan John (of Wm) | 1 | 0 | 0 | 2 | |
Jordan Wm (of Wm) | 1 | 0 | 0 | 0 | |
Jordan Wm N | 1 | 0 | 0 | 3 | |
Jordan Jonathan Sr | 1 | 0 | 0 | 2 | |
Jordan James Y | 1 | 0 | 0 | 0 | |
Jordan James Sr | 1 | 0 | 0 | 4 | |
March 13 | Jordan John | 1 | 0 | 0 | 1 |
|
1827
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
Feb 9 | Jordan John | 1 | 0 | 0 | 1 |
Feb 17
|
Jordan William | 1 | 0 | 0 | 1 |
Jordan James | 1 | 0 | 1 | 3 | |
Jordan William Jr | 1 | 0 | 0 | 1 | |
Jordan John | 1 | 0 | 0 | 2 | |
Feb 18
|
Jordan James | 1 | 0 | 0 | 4 |
Jordan John Y | 1 | 0 | 0 | 0 | |
Jordan Jonathan | 1 | 0 | 0 | 1 | |
Jordan Andrew | 2 | 0 | 0 | 3 | |
Jordan James (the 4th) | 1 | 0 | 0 | 1 | |
Feb 24 | Jordan William N | 1 | 0 | 0 | 1 |
|
1828
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
March 13 | Jordan Andrew | 2 | 0 | 0 | 3 |
March 14 | Jordan James | 2 | 0 | 0 | 1 |
March 17
|
Jordan William | 1 | 0 | 0 | 1 |
Jordan Johnathan | 1 | 0 | 0 | 1 | |
Jordan James Y | 1 | 0 | 0 | 0 | |
Jordan James Senr | 1 | 0 | 0 | 5 | |
April 4 | Jordan John | 1 | 0 | 0 | 1 |
|
1829
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
March 5 | Jordan John | 1 | 0 | 0 | 2 |
March 7
|
Jordan James Senr | 1 | 0 | 0 | 6 |
Jordan William N | 1 | 0 | 0 | 0 | |
Jordan James Y | 1 | 0 | 0 | 0 | |
March 23 | Jordan Andrew | 3 | 0 | 0 | 3 |
March 26 | Jordan Johnathan | 1 | 0 | 0 | 1 |
1830
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
April 15 | Jordan John | 1 | 0 | 0 | 4 |
April 14 | Jordan Andrew | 3 | 0 | 0 | 4 |
April 19 | Jordan James | 2 | 0 | 0 | 7 |
> |
1831
|
|||||
Date | Names Chargeable with the tax | White Males above 16 |
Slaves 12-16 |
Slaves above 16 |
Horses |
March 12 | Jordan John | 1 | 0 | 0 | 3 |
March 18 | Jordan Andrew | 3 | 0 | 0 | 4 |
March 25 | Jordan James | 2 | 0 | 0 | 7 |
TAX LISTS BEYOND 1831 FOR CABELL COUNTY WERE NOT RESEARCHED.
|
Source
Transcribed from microfilm #2024499 (Cabell County Personal property tax lists, 1809-1841) at the Family History Library.